BA in Business Administration
Accounting Specialisation
Qualification Requirements
Module Group | ECTS |
Required Courses | 156 |
Accounting Specialisation Electives | 72 |
Free Electives | 12 |
TOTAL | 240 |
Required Courses Modules
The student must successfully complete 156 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | ABCO101 | BUSINESS COMMUNICATION | 6 | 3 |
2 | ABRM350 | BUSINESS RESEARCH METHODS | 6 | 2 + 1 |
3 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 | 3 |
4 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 | 3 |
5 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 | 3 |
6 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 | 3 |
7 | ABSE205 | MANAGERIAL ECONOMICS | 6 | 3 |
8 | ABSL210 | BUSINESS LAW I | 6 | 3 |
9 | ABSL310 | BUSINESS LAW II | 6 | 3 |
10 | ABSM101 | MARKETING PRINCIPLES | 6 | 3 |
11 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 | 3 |
12 | ABSM408 | STRATEGIC MARKETING | 6 | 3 |
13 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 | 3 |
14 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 | 3 |
15 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 | 3 |
16 | ABSO307 | BUSINESS POLICY AND STRATEGIC MANAGEMENT | 6 | 3 |
17 | ABSP449 | SENIOR PROJECT I | 6 | 3 |
18 | ABSP450 | SENIOR PROJECT II | 6 | 3 |
19 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 | 3 |
20 | AFIN101 | BUSINESS FINANCE I | 6 | 3 |
21 | AFIN102 | BUSINESS FINANCE II | 6 | 3 |
22 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 | 3 |
23 | AMAT110 | BUSINESS MATHEMATICS | 6 | 3 |
24 | AMAT112 | STATISTICS I | 6 | 3 |
25 | AMAT210 | STATISTICS II | 6 | 3 |
26 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 | 3 + 1 |
Accounting Specialisation Electives Modules
The student must successfully complete 72 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | ABSA203 | INTERMEDIATE FINANCIAL ACCOUNTING I | 6 | 3 |
2 | ABSA204 | INTERMEDIATE FINANCIAL ACCOUNTING II | 6 | 3 |
3 | ABSA205 | COST AND MANAGEMENT ACCOUNTING I | 6 | 3 |
4 | ABSA206 | COST AND MANAGEMENT ACCOUNTING II | 6 | 3 |
5 | ABSA307 | ADVANCED ACCOUNTING PRACTICE | 6 | 3 |
6 | ABSA405 | ADVANCED MANAGEMENT ACCOUNTING I | 6 | 3 |
7 | ABSA406 | ADVANCED MANAGEMENT ACCOUNTING II | 6 | 3 |
8 | ABSA408 | AUDITING THEORY & PRACTICE I | 6 | 3 |
9 | ABSA411 | AUDITING THEORY & PRACTICE II | 6 | 3 |
10 | ABSA413 | TAXATION I | 6 | 3 |
11 | ABSA414 | TAXATION II | 6 | 3 |
12 | ABSE204 | MACROECONOMIC ANALYSIS | 6 | 3 |
13 | AFAP300 | PLACEMENT | 6 | 3 |
14 | AFIN203 | CORPORATE FINANCE | 6 | 3 |
15 | AFIN204 | DERIVATIVES & RISK MANAGEMENT | 6 | 3 |
16 | AFIN305 | FIXED INCOME & FINANCIAL INSTITUTIONS | 6 | 3 |
17 | AFIN306 | INVESTMENT ANALYSIS, PORTFOLIO THEORY & MANAGEMENT | 6 | 3 |
18 | AFIN411 | INTERNATIONAL FINANCE | 6 | 3 |
Free Electives Modules
Free Elective is subject offered by department of the University for which a student is qualified to register