Completion Requirements
Examination Regulations, Assessment and Grading
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
Program graduates can pursue postgraduate studies in education or relevant social sciences both in Cyprus and abroad.
Contact Information
Dr. Victoria Pavlou
Associate Professor
Department of Primary Education
Frederick University
Address: 7, Y. Frederickou Str.
Pallouriotisa, Nicosia 1036
Cyprus
This email address is being protected from spambots. You need JavaScript enabled to view it.
Semester breakdown
Course Structure Diagram
SEMESTER 1 | ||
Code | Name | ECTS |
PEENG101 | ENGLISH I | 5 |
PEENV100 | ISSUES OF SUSTAINABLE DEVELOPMENT | 5 |
PEGRK101 | MODERN GREEK LANGUAGE I | 5 |
PEISP100 | INTRODUCTION TO THE SCIENCE OF PEDAGOGY | 5 |
PESEP100 | SCHOOL EXPERIENCE I | 5 |
GENERAL ELECTIVE | 5 | |
TOTAL | 30 |
SEMESTER 2 | ||
Code | Name | ECTS |
PEART101 | ART I IN PRIMARY EDUCATION | 5 |
PEENG102 | ENGLISH II | 5 |
PEGRK102 | MODERN GREEK LANGUAGE II | 5 |
PEMAT100 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION I | 5 |
PEPED101 | PHYSICAL EDUCATION I IN PRIMARY SCHOOL | 5 |
PESCI100 | BASIC CONCEPTS TO SCIENCE EDUCATION | 5 |
TOTAL | 30 |
SEMESTER 3 | ||
Code | Name | ECTS |
PEGRK200 | GREEK AS A 2ND/FOREIGN LANGUAGE IN PRIMARY EDUCATION | 5 |
PELIT200 | LITERARY ANALYSIS | 5 |
PEMAT200 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION II | 5 |
PEPSY200 | DEVELOPMENTAL PSYCHOLOGY | 5 |
PESTE200 | SCHOOL EFFECTIVENESS AND EEFECTIVE TEACHING | 5 |
FREE ELECTIVE | 5 | |
TOTAL | 30 |
SEMESTER 4 | ||
Code | Name | ECTS |
PEENV202 | EDUCATION FOR THE ENVIRONMENT AND SUSTAINABLE DEVELOPMENT IN PRIMARY EDUCATION | 5 |
PEHED200 | HEALTH EDUCATION IN PRIMARY SCHOOLS | 5 |
PESEP200 | SCHOOL EXPERIENCE II | 5 |
PETEC200 | EDUCATIONAL TECHNOLOGY | 5 |
GENERAL ELECTIVE | 5 | |
FREE ELECTIVE | 5 | |
TOTAL | 30 |
SEMESTER 5 | ||
Code | Name | ECTS |
PEART301 | ART II - TEACHING ART IN PRIMARY EDUCATION | 6 |
PEGRK300 | TEACHING GREEK LANGUAGE IN PRIMARY EDUCATION | 6 |
PERPE300 | ROBOTICS AND PROGRAMMING IN EDUCATION | 6 |
PESCI300 | TEACHING OF NATURAL SCIENCES IN PRIMARY EDUCATION | 6 |
PESEP300 | SCHOOL EXPERIENCE III | 6 |
TOTAL | 30 |
SEMESTER 6 | ||
Code | Name | ECTS |
PEMAT300 | TEACHING MATHEMATICS IN PRIMARY SCHOOL | 6 |
PEMUS300 | TEACHING OF MUSIC IN PRIMARY EDUCATION | 6 |
PEPED301 | PHYSICAL EDUCATION II - TEACHING OF PHYSICAL EDUCATION IN PRIMARY EDUCATION | 6 |
PERSE300 | RESEARCH METHODS IN EDUCATION AND STATISTICS | 6 |
PETLC300 | TEACHING CHILDREN’S LITERATURE IN PRIMARY EDUCATION | 6 |
TOTAL | 30 |
SEMESTER 7 | ||
Code | Name | ECTS |
PEEDL400 | EDUCATIONAL ADMINISTRATION AND LEADERSHIP IN PRIMARY EDUCATION | 6 |
PEICE400 | INTERCULTURAL EDUCATION | 6 |
PEMED400 | MUSEUM EDUCATION IN PRIMARY SCHOOLS | 6 |
PEPSY400 | PEDAGOGICAL PSYCHOLOGY | 6 |
EDUCATION ELECTIVE | 6 | |
TOTAL | 30 |
SEMESTER 8 | ||
Code | Name | ECTS |
PEEDE400 | EDUCATIONAL EVALUATION IN PRIMARY EDUCATION | 6 |
PESED400 | LEARNING DIFFICULTIES IN PRIMARY EDUCATION | 6 |
PESEP400 | SCHOOL EXPERIENCE IV | 12 |
EDUCATION ELECTIVE | 6 | |
TOTAL | 30 |
Admission Requirements
Specific Admission Requirements
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
Courses
Qualification Requirements
The Program is based on the ECTS credit accumulation mode of study. Students can be awarded the Bachelor of Science Degree in Primary Education upon completion of 240 credits. These credits are allocated to compulsory and elective courses as shown in the table below. The list of compulsory and elective courses is provided in the Program’s course structure.
Module Group | ECTS |
Required Courses | 208 |
Education Electives | 12 |
General Electives | 10 |
Free Electives | 10 |
TOTAL | 240 |
Required Courses Modules
The student must successfully complete 208 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | PEART101 | ART I IN PRIMARY EDUCATION | 5 | 2 |
2 | PEART301 | ART II - TEACHING ART IN PRIMARY EDUCATION | 6 | 3 |
3 | PEEDE400 | EDUCATIONAL EVALUATION IN PRIMARY EDUCATION | 6 | 3 |
4 | PEEDL400 | EDUCATIONAL ADMINISTRATION AND LEADERSHIP IN PRIMARY EDUCATION | 6 | 3 |
5 | PEENG101 | ENGLISH I | 5 | 2 |
6 | PEENG102 | ENGLISH II | 5 | 2 |
7 | PEENV100 | ISSUES OF SUSTAINABLE DEVELOPMENT | 5 | 2 |
8 | PEENV202 | EDUCATION FOR THE ENVIRONMENT AND SUSTAINABLE DEVELOPMENT IN PRIMARY EDUCATION | 5 | 3 |
9 | PEGRK101 | MODERN GREEK LANGUAGE I | 5 | 3 |
10 | PEGRK102 | MODERN GREEK LANGUAGE II | 5 | 3 |
11 | PEGRK200 | GREEK AS A 2ND/FOREIGN LANGUAGE IN PRIMARY EDUCATION | 5 | 2 |
12 | PEGRK300 | TEACHING GREEK LANGUAGE IN PRIMARY EDUCATION | 6 | 3 |
13 | PEHED200 | HEALTH EDUCATION IN PRIMARY SCHOOLS | 5 | 3 |
14 | PEICE400 | INTERCULTURAL EDUCATION | 6 | 3 |
15 | PEISP100 | INTRODUCTION TO THE SCIENCE OF PEDAGOGY | 5 | 3 |
16 | PELIT200 | LITERARY ANALYSIS | 5 | 3 |
17 | PEMAT100 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION I | 5 | 3 |
18 | PEMAT200 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION II | 5 | 2 |
19 | PEMAT300 | TEACHING MATHEMATICS IN PRIMARY SCHOOL | 6 | 3 |
20 | PEMED400 | MUSEUM EDUCATION IN PRIMARY SCHOOLS | 6 | 3 |
21 | PEMUS300 | TEACHING OF MUSIC IN PRIMARY EDUCATION | 6 | 3 |
22 | PEPED101 | PHYSICAL EDUCATION I IN PRIMARY SCHOOL | 5 | 2 |
23 | PEPED301 | PHYSICAL EDUCATION II - TEACHING OF PHYSICAL EDUCATION IN PRIMARY EDUCATION | 6 | 3 |
24 | PEPSY200 | DEVELOPMENTAL PSYCHOLOGY | 5 | 3 |
25 | PEPSY400 | PEDAGOGICAL PSYCHOLOGY | 6 | 3 |
26 | PERPE300 | ROBOTICS AND PROGRAMMING IN EDUCATION | 6 | 3 |
27 | PERSE300 | RESEARCH METHODS IN EDUCATION AND STATISTICS | 6 | 3 |
28 | PESCI100 | BASIC CONCEPTS TO SCIENCE EDUCATION | 5 | 3 |
29 | PESCI300 | TEACHING OF NATURAL SCIENCES IN PRIMARY EDUCATION | 6 | 3 |
30 | PESED400 | LEARNING DIFFICULTIES IN PRIMARY EDUCATION | 6 | 3 |
31 | PESEP100 | SCHOOL EXPERIENCE I | 5 | 3 |
32 | PESEP200 | SCHOOL EXPERIENCE II | 5 | 3 |
33 | PESEP300 | SCHOOL EXPERIENCE III | 6 | 3 |
34 | PESEP400 | SCHOOL EXPERIENCE IV | 12 | 6 |
35 | PESTE200 | SCHOOL EFFECTIVENESS AND EEFECTIVE TEACHING | 5 | 3 |
36 | PETEC200 | EDUCATIONAL TECHNOLOGY | 5 | 2 |
37 | PETLC300 | TEACHING CHILDREN’S LITERATURE IN PRIMARY EDUCATION | 6 | 3 |
Education Electives Modules
The student must successfully complete 12 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | PEELE120 | ADAPTIVE MOVEMENT EDUCATION | 6 | 3 |
2 | PEELE121 | OUTDOOR EDUCATION | 6 | 3 |
3 | PEELE122 | WEB-BASED EDUCATIONAL SOFTWARE | 6 | 3 |
4 | PEELE123 | VISUAL EXPRESSION AND NEW TECHNOLOGIES: THEORIES AND PRACTICAL APPLICATION IN EDUCATION | 6 | 3 |
5 | PEELE124 | TEACHERS PROFESSIONAL DEVELOPMENT - PROFESSIONAL LEARNING COMMUNITIES IN SCHOOLS | 6 | 3 |
6 | PEELE125 | TEACHING OF HISTORY IN PRIMARY EDUCATION | 6 | 3 |
7 | PEELE126 | DISSERTATION I | 6 | 3 |
8 | PEELE127 | DISSERTATION II | 6 | 3 |
9 | PEELE128 | RECENT ISSUES IN SPECIAL EDUCATION | 6 | 3 |
10 | PEELE129 | THEATRE IN EDUCATION | 6 | 3 |
11 | PEELE130 | TEACHING OF ENGLISH IN PRIMARY EDUCATION | 6 | 3 |
12 | PEELE131 | SOCIOLOGY OF EDUCATION | 6 | 3 |
13 | PEELE132 | STUDY AND PROMOTION OF READING | 6 | 3 |
14 | PEELE133 | ANALYSIS OF CLASSROOM INTERACTION | 6 | 3 |
General Electives Modules
The student must successfully complete 10 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | PEGED120 | LEARNING STRATEGIES AND METACOGNITION | 5 | 2 |
2 | PEGED121 | GREEK-CYPRIOT DIASPORA. IDENTITIES AND DATA | 5 | 2 |
3 | PEGED122 | INTRODUCTION TO THE ART OF THEATRE | 5 | 2 |
4 | PEGED123 | TOPICS OF HEALTH | 5 | 2 |
5 | PEGED124 | PHYSICAL ACTIVITY AND ALTERNATIVE WAYS OF EXERCISE | 5 | 2 |
6 | PEGED125 | WEB TOOLS | 5 | 2 |
7 | PEGED126 | VISUAL COMMUNICATION IN THE CONTEMPORARY ERA | 5 | 2 |
8 | PEGED127 | GENDER AND GENDER EQUALITY | 5 | 2 |
9 | PEGED128 | LITERATURE AND CINEMA | 5 | 2 |
10 | PEGED129 | FIRST AID FOR PRIMARY EDUCATION | 5 | 3 |
11 | PEGED130 | CREATIVE WRITING | 5 | 3 |
Free Electives Modules
Free Elective is subject offered by department of the University for which a student is qualified to register