Completion Requirements
Examination Regulations, Assessment and Grading
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Furthermore, students must complete 1200 hours of supervised field work.
Access to Further Studies
The graduates of the Program have access to graduate studies (2nd and 3rd Cycle) in social work and to disciplines related with the discipline of social work (i.e. social policy, psychology, research, education etc).
Contact Information
Panagiotis Altanis
Assistant Professor
Social Work Department Coordinator
Frederick University
Address: 7, Y. Frederickou Str.
Pallouriotisa, Nicosia 1036
Cyprus
Contact
Semester breakdown
Course Structure Diagram
SEMESTER 1 | ||
Code | Name | ECTS |
AENG101 | BASIC ENGLISH | 5 |
ASPO104 | INTRODUCTION TO POLITICAL SCIENCES | 5 |
ASPS102 | INTRODUCTION TO PSYCHOLOGY | 5 |
ASSO101 | INTRODUCTION TO SOCIOLOGY | 5 |
ASSP105 | SOCIAL PSYCHOLOGY | 5 |
ASSW103 | INTRODUCTION TO SOCIAL WORK I | 5 |
TOTAL | 30 |
SEMESTER 2 | ||
Code | Name | ECTS |
AENG102 | INTERMEDIATE ENGLISH | 5 |
ASAW111 | ACADEMIC WRITING | 5 |
ASPC115 | HUMAN RIGHTS AND INSTITUTIONS FOR THE PROTECTION OF CITIZENS | 5 |
ASPS112 | DEVELOPMENTAL PSYCHOLOGY | 5 |
ASSS114 | SOCIAL WELFARE-SOCIAL SERVICES | 5 |
ASSW113 | ETHICS IN SOCIAL WORK PRACTICE | 5 |
TOTAL | 30 |
SEMESTER 3 | ||
Code | Name | ECTS |
ASCS204 | COMMUNICATION AND INTERVIEWING SKILLS | 5 |
ASCW203 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES I | 5 |
ASGW201 | SOCIAL WORK WITH GROUPS I | 5 |
ASLW206 | PRINCIPLES OF FAMILY LAW | 5 |
ASPP202 | PSYCHOPATHOLOGY I | 5 |
FREE ELECTIVE | 5 | |
TOTAL | 30 |
SEMESTER 4 | ||
Code | Name | ECTS |
ASCW213 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES II | 5 |
ASFW215 | FIELD WORK I | 10 |
ASGW211 | SOCIAL WORK WITH GROUPS II | 5 |
ASPE210 | POLITICAL ECONOMY | 5 |
ASPP212 | PSYCHOPATHOLOGY II | 5 |
TOTAL | 30 |
SEMESTER 5 | ||
Code | Name | ECTS |
ADVC302 | SOCIAL WORK IN DOMESTIC VIOLENCE AND CHILD PROTECTION | 6 |
ASCS301 | COMMUNITY SOCIAL WORK AND THE LOCAL GOVERMENT | 6 |
ASFW316 | FIELD WORK II | 12 |
ASWF303 | INTRODUCTION TO FAMILY THERAPY CONCEPTS | 6 |
TOTAL | 30 |
SEMESTER 6 | ||
Code | Name | ECTS |
ASFW317 | FIELD WORK III | 12 |
ASHR314 | ADMINISTRATION OF HUMAN RESOURCES AND SUPERVISION IN SOCIAL WORK | 6 |
ASST304 | STATISTICS | 6 |
FREE ELECTIVE | 6 | |
TOTAL | 30 |
SEMESTER 7 | ||
Code | Name | ECTS |
ASCS403 | SOCIAL WORK THEORIES | 6 |
ASSP401 | SOCIAL PLANNING | 6 |
ASSP411 | SOCIAL POLICY MODELS AND EUROPEAN SOCIAL POLICY | 6 |
ASSR402 | RESEARCH METHODS | 6 |
SOCIAL WORK ELECTIVE | 6 | |
TOTAL | 30 |
SEMESTER 8 | ||
Code | Name | ECTS |
ASDE413 | DIVERSITY AND INTERVENTION MODELS IN SOCIAL WORK | 6 |
ASGM412 | GLOBALIZATION AND SOCIAL CONSEQUENCES | 6 |
ASSR415 | RESEARCH AND EVALUATION PROJECTS | 6 |
SOCIAL WORK ELECTIVE | 6 | |
SOCIAL WORK ELECTIVE | 6 | |
TOTAL | 30 |
Admission Requirements
Specific Admission Requirements
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
Courses
Qualification Requirements
The Program is based on the ECTS credit accumulation mode of study. Students can be awarded the BΑ in Social Work upon completion of 240 credits. These credits are allocated to compulsory and elective courses as shown in the table below. The list of compulsory and elective courses is provided in the Program’s course structure.
Module Group | ECTS |
Required Courses | 211 |
Social Work Electives | 18 |
Free Electives | 11 |
TOTAL | 240 |
Required Courses Modules
The student must successfully complete 211 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | ADVC302 | SOCIAL WORK IN DOMESTIC VIOLENCE AND CHILD PROTECTION | 6 | 3 |
2 | AENG101 | BASIC ENGLISH | 5 | 3 |
3 | AENG102 | INTERMEDIATE ENGLISH | 5 | 3 |
4 | ASAW111 | ACADEMIC WRITING | 5 | 3 |
5 | ASCS204 | COMMUNICATION AND INTERVIEWING SKILLS | 5 | 3 |
6 | ASCS301 | COMMUNITY SOCIAL WORK AND THE LOCAL GOVERMENT | 6 | 3 |
7 | ASCS403 | SOCIAL WORK THEORIES | 6 | 3 |
8 | ASCW203 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES I | 5 | 3 |
9 | ASCW213 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES II | 5 | 3 |
10 | ASDE413 | DIVERSITY AND INTERVENTION MODELS IN SOCIAL WORK | 6 | 3 |
11 | ASFW215 | FIELD WORK I | 10 | 0 |
12 | ASFW316 | FIELD WORK II | 12 | 0 |
13 | ASFW317 | FIELD WORK III | 12 | 0 |
14 | ASGM412 | GLOBALIZATION AND SOCIAL CONSEQUENCES | 6 | 3 |
15 | ASGW201 | SOCIAL WORK WITH GROUPS I | 5 | 3 |
16 | ASGW211 | SOCIAL WORK WITH GROUPS II | 5 | 3 |
17 | ASHR314 | ADMINISTRATION OF HUMAN RESOURCES AND SUPERVISION IN SOCIAL WORK | 6 | 3 |
18 | ASLW206 | PRINCIPLES OF FAMILY LAW | 5 | 3 |
19 | ASPC115 | HUMAN RIGHTS AND INSTITUTIONS FOR THE PROTECTION OF CITIZENS | 5 | 3 |
20 | ASPE210 | POLITICAL ECONOMY | 5 | 3 |
21 | ASPO104 | INTRODUCTION TO POLITICAL SCIENCES | 5 | 3 |
22 | ASPP202 | PSYCHOPATHOLOGY I | 5 | 3 |
23 | ASPP212 | PSYCHOPATHOLOGY II | 5 | 3 |
24 | ASPS102 | INTRODUCTION TO PSYCHOLOGY | 5 | 3 |
25 | ASPS112 | DEVELOPMENTAL PSYCHOLOGY | 5 | 3 |
26 | ASSO101 | INTRODUCTION TO SOCIOLOGY | 5 | 3 |
27 | ASSP105 | SOCIAL PSYCHOLOGY | 5 | 3 |
28 | ASSP401 | SOCIAL PLANNING | 6 | 3 |
29 | ASSP411 | EUROPEAN SOCIAL POLICY | 6 | 3 |
30 | ASSR402 | RESEARCH METHODS | 6 | 3 |
31 | ASSR415 | RESEARCH AND EVALUATION PROJECTS | 6 | 3 |
32 | ASSS114 | SOCIAL WELFARE-SOCIAL SERVICES | 5 | 3 |
33 | ASST304 | STATISTICS | 6 | 3 |
34 | ASSW103 | INTRODUCTION TO SOCIAL WORK I | 5 | 3 |
35 | ASSW113 | ETHICS IN SOCIAL WORK PRACTICE | 5 | 2 |
36 | ASWF303 | INTRODUCTION TO FAMILY THERAPY CONCEPTS | 6 | 3 |
Social Work Electives Modules
The student must successfully complete 18 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | ASER419 | INDEPENDENT STUDY- ERASMUS STUDENTS | 6 | 3 |
2 | ASES406 | SOCIAL WORK IN EDUCATIONAL SETTINGS | 6 | 3 |
3 | ASHS405 | HEALTH, MENTAL HEALTH AND SOCIAL WORK | 6 | 3 |
4 | ASJD407 | SOCIAL WORK AND JUVENILE DELINQUENCY | 6 | 3 |
5 | ASPD417 | PROGRAMME DEVELOPMENT , PROGRAMME EVALUATION AND FUNDRAISING SKILLS | 6 | 3 |
6 | ASSE418 | SOCIAL ENTREPRENEURSHIP | 6 | 3 |
7 | ASTH413 | DISSERTATION | 6 | 3 |
8 | ASVG423 | POLICIES FOR VULNERABLE GROUPS AND SOCIAL INCLUSION PROJECTS | 6 | 3 |
9 | DPSY400 | PSYCHOLOGY OF ADDICTION | 6 | 3 |
Free Electives Modules
Free Elective is subject offered by department of the University for which a student is qualified to register