Completion Requirements
Examination Regulations, Assessment and Grading
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
The Programme consists of 49 obligatory modules, with a total of 300 ECTS. Students must complete their practical training during semester 9 and 10, for 12 months. Half of the practical training (6 months) is completed in a registered private or public pharmacy. The remaining practical training (6 months) is performed in the above mentioned institutions or other institutions such as the pharmaceutical and cosmetics industry that include the following activities:
- Preparation of the pharmaceutical form of medicinal products;
- Manufacture and testing of medicinal products;
- Testing of medicinal products in a laboratory for the testing of medicinal products;
- Storage, preservation and distribution of medicinal products at the wholesale stage;
- Preparation, testing, storage and supply of medicinal products in pharmacies open to the public;
- Preparation, testing, storage and dispensing of medicinal products in hospitals;
- Provision of information and advice on medicinal products.
Access to Further Studies
Contact Information
Dr. Kourounakis Panagiotis
Coordinator Department of Pharmacy
Professor
Frederick University
Address: 7, Y. Frederickou Str.
Pallouriotisa, Nicosia 1036
Cyprus
Contact
Semester breakdown
Course Structure Diagram
SEMESTER 1 | ||
Code | Name | ECTS |
AENG141 | BASIC ENGLISH FOR PHARMACEUTICAL SCIENCES | 2 |
PHA101 | GENERAL AND INORGANIC CHEMISTRY | 6 |
PHA102 | GENERAL PHYSICS | 6 |
PHA104 | GENERAL BIOLOGY | 6 |
PHA105 | INTRODUCTION TO PHARMACEUTICAL SCIENCES | 5 |
FREE ELECTIVE | 5 | |
TOTAL | 30 |
SEMESTER 2 | ||
Code | Name | ECTS |
AENG142 | INTERMEDIATE ENGLISH FOR PHARMACEUTICAL SCIENCES | 2 |
PHA103 | MATHEMATICS I | 6 |
PHA106 | ANALYTICAL CHEMISTRY | 6 |
PHA107 | ELEMENTS OF BOTANY | 6 |
PHA108 | HUMAN ANATOMY | 5 |
FREE ELECTIVE | 5 | |
TOTAL | 30 |
SEMESTER 3 | ||
Code | Name | ECTS |
PHA201 | PHYSICAL CHEMISTRY | 6 |
PHA202 | ORGANIC CHEMISTRY I | 6 |
PHA203 | MICROBIOLOGY | 6 |
PHA204 | CHEMISTRY OF BIOACTIVE NATURAL COMPOUNDS | 6 |
PHA205 | PHYSIOLOGY | 6 |
TOTAL | 30 |
SEMESTER 4 | ||
Code | Name | ECTS |
PHA206 | ORGANIC CHEMISTRY II | 6 |
PHA207 | BIOCHEMISTRY I | 6 |
PHA208 | PHYSICAL PHARMACY | 6 |
PHA209 | FOOD CHEMISTRY AND NUTRITIONAL SCIENCE | 6 |
PHA305 | HYGIENE AND EMERGENCY THERAPEUTICS | 6 |
TOTAL | 30 |
SEMESTER 5 | ||
Code | Name | ECTS |
PHA210 | MOLECURAL BIOLOGY | 6 |
PHA301 | BIOPHARMACY & PHARMACOKINETICS | 6 |
PHA302 | INORGANIC & BIOINORGANIC PHARMACEUTICAL CHEMISTRY | 6 |
PHA303 | PHARMACEUTICAL ANALYSIS I | 6 |
PHA304 | BIOCHEMISTRY II | 6 |
TOTAL | 30 |
SEMESTER 6 | ||
Code | Name | ECTS |
PHA306 | MOLECULAR PHARMACOLOGY | 6 |
PHA307 | PHARMACEUTICAL CHEMISTRY I | 6 |
PHA308 | PHARMACEUTICAL TECHNOLOGY I | 6 |
PHA309 | PHARMACOLOGY I | 6 |
PHA310 | PHARMACEUTICAL IMMUNOLOGY & IMMUNOCHEMISTRY | 6 |
TOTAL | 30 |
SEMESTER 7 | ||
Code | Name | ECTS |
PHA401 | PHARMACEUTICAL CHEMISTRY II | 6 |
PHA402 | PHARMACEUTICAL TECHNOLOGY II | 6 |
PHA403 | PHARMACEUTICAL ANALYSIS II AND DRUG CONTROL | 6 |
PHA404 | PHARMACOGNOSY | 6 |
PHA405 | PHARMACOLOGY II | 6 |
TOTAL | 30 |
SEMESTER 8 | ||
Code | Name | ECTS |
PHA406 | CLINICAL PHARMACY & DRUG INTERACTIONS | 5 |
PHA407 | INTRODUCTION TO PHARMACEUTICAL BIOTECHNOLOGY | 5 |
PHA408 | TOXICOLOGY | 5 |
PHA410 | DESIGN,DISCOVERY & DEVELOPMENT OF DRUGS | 5 |
PHA411 | CHEMISTRY & TECHNOLOGY OF INDUSTRIAL PHARMACY AND COSMETICS | 5 |
PHA506 | DIPLOMA PROJECT | 5 |
TOTAL | 30 |
SEMESTER 9 | ||
Code | Name | ECTS |
PHA504 | PRACTICAL TRAINING I | 30 |
TOTAL | 30 |
SEMESTER 10 | ||
Code | Name | ECTS |
PHA502 | PHARMACEUTICAL LEGISLATION,LAW & ETHICS | 5 |
PHA507 | PRACTICAL TRAINING II | 25 |
TOTAL | 30 |
Admission Requirements
Specific Admission Requirements
Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Additional admission requirements for the BSc Program of the Department of Pharmacy are listed below. Specifically, candidates are expected to:
- hold a minimum grade of 85% in Chemistry and
- hold a minimum grade of 85% in their school leaving certificate in two of the following subjects: Physics, Biology, Mathematics
Candidates not meeting the specific requirements may still be admitted to the program with other qualifications in lieu (e.g. GCE certificates).
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
Courses
Qualification Requirements
The Program is based on the ECTS credit accumulation mode of study. Students can be awarded the Diploma in Pharmacy upon completion of 300 credits. These credits are allocated to compulsory courses as shown in the table below. The list of courses is provided in the Program’s course structure.
Module Group | ECTS |
Required Courses | 235 |
Practical Training | 55 |
Free Electives | 10 |
TOTAL | 300 |
Required Courses Modules
The student must successfully complete 235 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | AENG141 | BASIC ENGLISH FOR PHARMACEUTICAL SCIENCES | 2 | 4 |
2 | AENG142 | INTERMEDIATE ENGLISH FOR PHARMACEUTICAL SCIENCES | 2 | 4 |
3 | PHA101 | GENERAL AND INORGANIC CHEMISTRY | 6 | 3 + 3 |
4 | PHA102 | GENERAL PHYSICS | 6 | 3 + 2 |
5 | PHA103 | MATHEMATICS I | 6 | 4 |
6 | PHA104 | GENERAL BIOLOGY | 6 | 2 + 2 |
7 | PHA105 | INTRODUCTION TO PHARMACEUTICAL SCIENCES | 5 | 3 |
8 | PHA106 | ANALYTICAL CHEMISTRY | 6 | 3 + 2 |
9 | PHA107 | ELEMENTS OF BOTANY | 6 | 3 + 2 |
10 | PHA108 | HUMAN ANATOMY | 5 | 2 + 1 |
11 | PHA201 | PHYSICAL CHEMISTRY | 6 | 4 + 2 |
12 | PHA202 | ORGANIC CHEMISTRY I | 6 | 4 + 2 |
13 | PHA203 | MICROBIOLOGY | 6 | 2 + 2 |
14 | PHA204 | CHEMISTRY OF BIOACTIVE NATURAL COMPOUNDS | 6 | 4 + 2 |
15 | PHA205 | PHYSIOLOGY | 6 | 4 + 2 |
16 | PHA206 | ORGANIC CHEMISTRY II | 6 | 3 + 2 |
17 | PHA207 | BIOCHEMISTRY I | 6 | 3 + 2 |
18 | PHA208 | PHYSICAL PHARMACY | 6 | 4 + 2 |
19 | PHA209 | FOOD CHEMISTRY AND NUTRITIONAL SCIENCE | 6 | 4 + 2 |
20 | PHA210 | MOLECURAL BIOLOGY | 6 | 2 + 2 |
21 | PHA301 | BIOPHARMACY & PHARMACOKINETICS | 6 | 3 + 2 |
22 | PHA302 | INORGANIC & BIOINORGANIC PHARMACEUTICAL CHEMISTRY | 6 | 4 + 2 |
23 | PHA303 | PHARMACEUTICAL ANALYSIS I | 6 | 3 + 2 |
24 | PHA304 | BIOCHEMISTRY II | 6 | 2 + 2 |
25 | PHA305 | HYGIENE AND EMERGENCY THERAPEUTICS | 6 | 2 + 2 |
26 | PHA306 | MOLECULAR PHARMACOLOGY | 6 | 2 + 2 |
27 | PHA307 | PHARMACEUTICAL CHEMISTRY I | 6 | 2 + 3 |
28 | PHA308 | PHARMACEUTICAL TECHNOLOGY I | 6 | 2 + 2 |
29 | PHA309 | PHARMACOLOGY I | 6 | 2 + 3 |
30 | PHA310 | PHARMACEUTICAL IMMUNOLOGY & IMMUNOCHEMISTRY | 6 | 2 + 2 |
31 | PHA401 | PHARMACEUTICAL CHEMISTRY II | 6 | 4 + 2 |
32 | PHA402 | PHARMACEUTICAL TECHNOLOGY II | 6 | 3 + 2 |
33 | PHA403 | PHARMACEUTICAL ANALYSIS II AND DRUG CONTROL | 6 | 3 + 3 |
34 | PHA404 | PHARMACOGNOSY | 6 | 3 + 3 |
35 | PHA405 | PHARMACOLOGY II | 6 | 3 + 2 |
36 | PHA406 | CLINICAL PHARMACY & DRUG INTERACTIONS | 5 | 2 + 2 |
37 | PHA407 | INTRODUCTION TO PHARMACEUTICAL BIOTECHNOLOGY | 5 | 2 + 2 |
38 | PHA408 | TOXICOLOGY | 5 | 3 + 1 |
39 | PHA410 | DESIGN,DISCOVERY & DEVELOPMENT OF DRUGS | 5 | 3 + 1 |
40 | PHA411 | CHEMISTRY & TECHNOLOGY OF INDUSTRIAL PHARMACY AND COSMETICS | 5 | 3 + 2 |
41 | PHA502 | PHARMACEUTICAL LEGISLATION,LAW & ETHICS | 5 | 2 |
42 | PHA506 | DIPLOMA PROJECT | 5 | 0 |
Practical Training Modules
The student must successfully complete 55 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | PHA504 | PRACTICAL TRAINING I | 30 | 0 |
2 | PHA507 | PRACTICAL TRAINING II | 25 | 0 |
Free Electives Modules
Free Elective is subject offered by department of the University for which a student is qualified to register