Semester Breakdown
Course Structure Diagram
SEMESTER 1 | ||
Code | Name | ECTS |
MSCP501 | PSYCHOSOCIAL AND COMMUNITY INTERVENTIONS IN CRISIS SITUATIONS | 10 |
MSCP502 | SOCIAL PLANNING AND PROGRAMME EVALUATION | 10 |
MSCP503 | STRATEGICAL ADMINISTRATION OF SOCIAL SERVICES AND SUPERVISION | 10 |
TOTAL | 30 |
SEMESTER 2 | ||
Code | Name | ECTS |
MSCP504 | SPECIALIZED SOCIAL RESEARCH APPLICATIONS | 10 |
MSCP505 | THESIS I | 10 |
MSCP506 | CONTEMPORARY EUROPEAN SOCIAL POLICIES | 10 |
TOTAL | 30 |
SEMESTER 3 | ||
Code | Name | ECTS |
MSCP507 | THESIS II | 20 |
ELECTIVE | 10 | |
TOTAL | 30 |
SEMESTER 4 | ||
Code | Name | ECTS |
TOTAL | 30 |
Courses
Qualification Requirements
Module Group | ECTS |
Required Courses | 80 |
Elective Course | 10 |
TOTAL | 90 |
Required Courses Modules
The student must successfully complete 80 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | MSCP501 | PSYCHOSOCIAL AND COMMUNITY INTERVENTIONS IN CRISIS SITUATIONS | 10 | 3 |
2 | MSCP502 | SOCIAL PLANNING AND PROGRAMME EVALUATION | 10 | 3 |
3 | MSCP503 | STRATEGICAL ADMINISTRATION OF SOCIAL SERVICES AND SUPERVISION | 10 | 3 |
4 | MSCP504 | SPECIALIZED SOCIAL RESEARCH APPLICATIONS | 10 | 3 |
5 | MSCP505 | THESIS I | 10 | 3 |
6 | MSCP506 | CONTEMPORARY EUROPEAN SOCIAL POLICIES | 10 | 3 |
7 | MSCP507 | THESIS II | 20 | 3 |
Elective Course Modules
The student must successfully complete 10 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | MSCP508 | SOCIAL ENTERPRENEURSHIP | 10 | 3 |
2 | MSCP509 | HUMAN RIGHTS: CONTEMPORARY SOCIAL CHLALLENGES | 10 | 3 |
3 | MSCP510 | GLOBALIZATION, DIVERSITY,VULNERABLE SOCIAL GROUPS AND SOCIAL INCLUSION | 10 | 3 |
Contact Information
Andreas Panayiotou
Associate Professor
Program Coordinator
Frederick University
Address: 7, Y. Frederickou Str.
Pallouriotisa, Nicosia 1036
Cyprus
This email address is being protected from spambots. You need JavaScript enabled to view it.
Completion Requirements
Examination Regulations, Assessment and Grading
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 90 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00.
Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
The graduates of the Program have access to PhD studies (3rd Cycle) in disciplines related with the offered disciplines of Social Work.
Admission Requirements
Specific Admission Requirements
Admission to the program is divided into two stages:
1st Stage: Candidates are required to submit the following:
- A complete application form
- A detailed resume (CV)
- An academic or professional reference letter
- A personal statement outlining the reasons for wishing to attend the MA in Social Work program.
2nd Stage: Interview
Successful candidates of the first stage are interviewed by a three member committee. In the interview the committee seeks to determine which candidates are able to respond effectively to the demands of the program, taking into account the motivation and interest but also the overall composition and scientific competence.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.