Completion Requirements
Examination Regulations, Assessment and Grading
Graduation Requirements
Access to Further Studies
Contact Information
Dr. Chrysanthi Kadji
Program Coordinator
Assistant Professor
Frederick University
Address: 7, Y. Frederickou Str.
Pallouriotisa, Nicosia 1036
Cyprus
Contact
Semester breakdown
Course Structure Diagram
YEAR 1 - SEMESTER 1 | ||
Code | Name | ECTS |
Sustainability Theory, Systems Thinking and Transformative Change | 10 | |
Approaches to Educational Research for Sustainable Development | 10 | |
ICT, Instructional/Learning Design and Education for Sustainable Development | 10 | |
TOTAL | 30 |
YEAR 1 - SEMESTER 2 | ||
Code | Name | ECTS |
Appropriate Technology, Active Citizenship and Education for Sustainable Development | 10 | |
Action Research and Teaching for Change | 10 | |
Sustainable Schooling and Educational Leadership | 10 | |
TOTAL | 30 |
YEAR 2 - SEMESTER 1 | ||
Code | Name | ECTS |
Educational Policy and Planning for Sustainable Schooling | 5 | |
ICT, Climate Change and Geo-spatial Tools | 5 | |
Bio-cultural Diversity and the Earth Charter | 5 | |
E-Learning and Education for Sustainable Development | 5 | |
Thematic Specialisation | 10 | |
TOTAL | 30 |
YEAR 2 - SEMESTER 2 | ||
Code | Name | ECTS |
Dissertation | 30 | |
TOTAL | 30 |
Admission Requirements
Specific Admission Requirements
Recognition of Prior Learning
Courses
Qualification Requirements