Module Group | ECTS |
Required Modules | 52 |
Elective Module | 8 |
Thesis | 30 |
TOTAL | 90 |
Required Modules Modules
The student must successfully complete 52 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | MAEN501 | MARITIME SAFETY AND REGULATORY FRAMEWORK | 8 | 3 |
2 | MAEN502 | SHIP MACHINERY AND SYSTEMS | 8 | 3 |
3 | MAEN503 | SHIP ELECTRICAL SYSTEMS AND COMPONENTS | 8 | 3 |
4 | MAEN504 | SHIP PERFORMANCE AT SEA | 6 | 3 |
5 | MAEN505 | MARINE SYSTEMS MONITORING, AUTOMATION AND CONTROL | 8 | 3 |
6 | MAEN506 | COMMERCIAL MANAGEMENT OF SHIPS | 6 | 3 |
7 | MAEN507 | RESEARCH SKILLS FOR MSC THESIS PREPARATION AND PROPOSAL | 8 | 3 |
Elective Module Modules
The student must successfully complete 8 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | ITSM502 | INTERNATIONAL MARITIME LAW AND CARRIAGE OF GOODS | 8 | 3 |
2 | ITSM503 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 8 | 3 |
3 | ITSM505 | SHIP MANAGEMENT | 8 | 3 |
Thesis Modules
The student must successfully complete 30 ECTS, from the following list of modules:No. | Code | Name | ECTS | Hours / week |
1 | MAEN508 | MSC THESIS | 30 | 3 |