PROGRAM DETAILS
Duration4 years (full time)
Fees
€8,700 per year
LanguageGreek
CampusLimassol
DOWNLOAD BROCHUREThe aim of the program is to provide quality social work education for students and to prepare them for professional social work practice in order to empower and enhance the well being of vulnerable populations and communities at risk. The program is academic and all students are expected to complete 1200 hours of supervised field work in a wide range of social welfare agencies. It prepares its graduates for direct employment as licensed social workers and lays the foundation for graduate studies in the field of social work and social policy.
- Identify with the social work profession and behave in a professional and ethical manner.
- Apply critical thinking skills within the context of professional social work practice.
- Demonstrate awareness of the forms and mechanisms of oppression and discrimination and apply strategies of advocacy and social change that promote social and economic justice.
- Critically apply the methodology, techniques and skills of social work in relation to the stages of engagement, assessment, intervention and evaluation while working with individuals, families, groups, communities and organizations.
- Analyze human behaviour and development and the social environment, with particular emphasis on the person-in-environment transaction, life-span development and the interaction among biological, psychological, sociostructural, economic, political, cultural and spiritual factors in shaping human development and behaviour.
- Develop skills for interdisciplinary collaborations.
- Plan, organize, develop and evaluate social welfare, empowerment programs.
- Analyze and formulate social policies.
- Engage in opportunities that promote lifelong-learning and continuous professional growth.
- Use supervision effectively as part of their social work practice and personal growth.
- Use research to inform practice, to assess and understand problems on local and national level and develop readiness for collaboration with academic and research centers of other countries.
Specific Admission Requirements
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Furthermore, students must complete 1200 hours of supervised field work.
Access to Further Studies
The graduates of the Program have access to graduate studies (2nd and 3rd Cycle) in social work and to disciplines related with the discipline of social work (i.e. social policy, psychology, research, education etc).
Module Group
ECTS
The student must successfully complete 211 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | AENG101 | BASIC ENGLISH | 5 | 3 |
2 | ASSO101 | INTRODUCTION TO SOCIOLOGY | 5 | 3 |
3 | ASPS102 | INTRODUCTION TO PSYCHOLOGY | 5 | 3 |
4 | ASSW103 | INTRODUCTION TO SOCIAL WORK I | 5 | 3 |
5 | ASSP105 | SOCIAL PSYCHOLOGY | 5 | 3 |
6 | ASPO104 | INTRODUCTION TO POLITICAL SCIENCES | 5 | 3 |
7 | ASPS112 | DEVELOPMENTAL PSYCHOLOGY | 5 | 3 |
8 | ASSW113 | ETHICS IN SOCIAL WORK PRACTICE | 5 | 2 |
9 | ASSS114 | SOCIAL WELFARE-SOCIAL SERVICES | 5 | 3 |
10 | ASAW111 | ACADEMIC WRITING | 5 | 3 |
11 | ASPC115 | HUMAN RIGHTS AND INSTITUTIONS FOR THE PROTECTION OF CITIZENS | 5 | 3 |
12 | AENG102 | INTERMEDIATE ENGLISH | 5 | 3 |
13 | ASGW201 | SOCIAL WORK WITH GROUPS I | 5 | 3 |
14 | ASPP202 | PSYCHOPATHOLOGY I | 5 | 3 |
15 | ASCW203 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES I | 5 | 3 |
16 | ASCS204 | COMMUNICATION AND INTERVIEWING SKILLS | 5 | 3 |
17 | ASLW206 | PRINCIPLES OF FAMILY LAW | 5 | 3 |
18 | ASPE210 | POLITICAL ECONOMY | 5 | 3 |
19 | ASGW211 | SOCIAL WORK WITH GROUPS II | 5 | 3 |
20 | ASPP212 | PSYCHOPATHOLOGY II | 5 | 3 |
21 | ASCW213 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES II | 5 | 3 |
22 | ASFW215 | FIELD WORK I | 10 | 0 |
23 | ASCS301 | COMMUNITY SOCIAL WORK AND THE LOCAL GOVERMENT | 6 | 3 |
24 | ASWF303 | INTRODUCTION TO FAMILY THERAPY CONCEPTS | 6 | 3 |
25 | ASST304 | STATISTICS | 6 | 3 |
26 | ASFW316 | FIELD WORK II | 12 | 0 |
27 | ADVC302 | SOCIAL WORK IN DOMESTIC VIOLENCE AND CHILD PROTECTION | 6 | 3 |
28 | ASHR314 | ADMINISTRATION OF HUMAN RESOURCES AND SUPERVISION IN SOCIAL WORK | 6 | 3 |
29 | ASFW317 | FIELD WORK III | 12 | 0 |
30 | ASSP401 | SOCIAL PLANNING | 6 | 3 |
31 | ASSR402 | RESEARCH METHODS | 6 | 3 |
32 | ASCS403 | SOCIAL WORK THEORIES | 6 | 3 |
33 | ASSP411 | EUROPEAN SOCIAL POLICY | 6 | 3 |
34 | ASGM412 | GLOBALIZATION AND SOCIAL CONSEQUENCES | 6 | 3 |
35 | ASDE413 | DIVERSITY AND INTERVENTION MODELS IN SOCIAL WORK | 6 | 3 |
36 | ASSR415 | RESEARCH AND EVALUATION PROJECTS | 6 | 3 |
The student must successfully complete 18 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ASER419 | INDEPENDENT STUDY- ERASMUS STUDENTS | 6 | 3 |
2 | ASES406 | SOCIAL WORK IN EDUCATIONAL SETTINGS | 6 | 3 |
3 | ASHS405 | HEALTH, MENTAL HEALTH AND SOCIAL WORK | 6 | 3 |
4 | ASJD407 | SOCIAL WORK AND JUVENILE DELINQUENCY | 6 | 3 |
5 | ASPD417 | PROGRAMME DEVELOPMENT , PROGRAMME EVALUATION AND FUNDRAISING SKILLS | 6 | 3 |
6 | ASSE418 | SOCIAL ENTREPRENEURSHIP | 6 | 3 |
7 | ASTH413 | DISSERTATION | 6 | 3 |
8 | ASVG423 | POLICIES FOR VULNERABLE GROUPS AND SOCIAL INCLUSION PROJECTS | 6 | 3 |
9 | DPSY400 | PSYCHOLOGY OF ADDICTION | 6 | 3 |
10 | HUM200 | DIVERSITY & SOCIAL INCLUSION | 6 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | AENG101 | BASIC ENGLISH | 5 |
2 | ASPO104 | INTRODUCTION TO POLITICAL SCIENCES | 5 |
3 | ASPS102 | INTRODUCTION TO PSYCHOLOGY | 5 |
4 | ASSO101 | INTRODUCTION TO SOCIOLOGY | 5 |
5 | ASSP105 | SOCIAL PSYCHOLOGY | 5 |
6 | ASSW103 | INTRODUCTION TO SOCIAL WORK I | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AENG102 | INTERMEDIATE ENGLISH | 5 |
2 | ASAW111 | ACADEMIC WRITING | 5 |
3 | ASPC115 | HUMAN RIGHTS AND INSTITUTIONS FOR THE PROTECTION OF CITIZENS | 5 |
4 | ASPS112 | DEVELOPMENTAL PSYCHOLOGY | 5 |
5 | ASSS114 | SOCIAL WELFARE-SOCIAL SERVICES | 5 |
6 | ASSW113 | ETHICS IN SOCIAL WORK PRACTICE | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ASCS204 | COMMUNICATION AND INTERVIEWING SKILLS | 5 |
2 | ASCW203 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES I | 5 |
3 | ASGW201 | SOCIAL WORK WITH GROUPS I | 5 |
4 | ASLW206 | PRINCIPLES OF FAMILY LAW | 5 |
5 | ASPP202 | PSYCHOPATHOLOGY I | 5 |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ASCW213 | SOCIAL WORK WITH INDIVIDUALS AND FAMILIES II | 5 |
2 | ASFW215 | FIELD WORK I | 10 |
3 | ASGW211 | SOCIAL WORK WITH GROUPS II | 5 |
4 | ASPE210 | POLITICAL ECONOMY | 5 |
5 | ASPP212 | PSYCHOPATHOLOGY II | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ADVC302 | SOCIAL WORK IN DOMESTIC VIOLENCE AND CHILD PROTECTION | 6 |
2 | ASCS301 | COMMUNITY SOCIAL WORK AND THE LOCAL GOVERMENT | 6 |
3 | ASFW316 | FIELD WORK II | 12 |
4 | ASWF303 | INTRODUCTION TO FAMILY THERAPY CONCEPTS | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ASFW317 | FIELD WORK III | 12 |
2 | ASHR314 | ADMINISTRATION OF HUMAN RESOURCES AND SUPERVISION IN SOCIAL WORK | 6 |
3 | ASST304 | STATISTICS | 6 |
4 | FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ASCS403 | SOCIAL WORK THEORIES | 6 |
2 | ASSP401 | SOCIAL PLANNING | 6 |
3 | ASSP411 | SOCIAL POLICY MODELS AND EUROPEAN SOCIAL POLICY | 6 |
4 | ASSR402 | RESEARCH METHODS | 6 |
5 | SOCIAL WORK ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ASDE413 | DIVERSITY AND INTERVENTION MODELS IN SOCIAL WORK | 6 |
2 | ASGM412 | GLOBALIZATION AND SOCIAL CONSEQUENCES | 6 |
3 | ASSR415 | RESEARCH AND EVALUATION PROJECTS | 6 |
4 | SOCIAL WORK ELECTIVE | 6 | |
5 | SOCIAL WORK ELECTIVE | 6 | |
TOTAL | 30 |
The delivery of the program of study is supported by the following members of staff:
Rank | Name |
---|---|
Visiting Associate Prof | Dr. Sevasti Hadjifotiou |
Professor | Dr. Loucia Demetriou |
Professor | Prof. Areti Panaoura |
Professor | Prof. Maria Zafiropoulou Piper. |
Associate Professor | Dr. Costakis Constantinou |
Associate Professor | Dr. Andreas Panayiotou |
Associate Professor - Programme Coordinator | Dr. Stavros Parlalis |
Assistant Professor | Dr. Stylianos Erodotou |
Assistant Professor | Dr. Nataly Loizidou Ieridou |
Lecturer | Dr. Panagiota Christodoulou |
Lecturer | Dr. Demetris Hadjiharalambous |
Lecturer | Dr. Louiza Ioannidou |
Visiting Professor | Prof. Demetris Karagiannis |
Visiting Lecturer | Dr. Gerasimos Papanastasatos |
Special Teaching Staff | Ms. Koulla Erotokritou |